|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MSS1001 | Physical Science | 6 ECTS   |   |   | |||||||
| MSS1003 | Chemical Science | 6 ECTS   |   |   | |||||||
| MSS1008 | Science in the Community 1 | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| BIO1010 | Cellular and Biochemical Basis of Life | 5 ECTS   |   |   | |||||||
| BIO1020 | Diversity of Life: Animals | 5 ECTS   |   |   | |||||||
| MSS1006 | Communicating and Engaging with Science | 4 ECTS   |   |   | |||||||
| MSS1007 | Presenting Science in the Digital Age | 4 ECTS   |   |   | |||||||
| MSS1208 | Mathematics for Biologists 1 | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| BIO1030 | Diversity of Life: Non-Animals | 5 ECTS   |   |   | |||||||
| BIO1080 | Microbial Diversity | 5 ECTS   |   |   | |||||||
| BIO1090 | Introduction to Conservation Biology | 2 ECTS   |   |   | |||||||
| MCS1070 | Personal Communications | 4 ECTS   |   |   | |||||||
| MSS2005 | Introduction to Earth Systems | 6 ECTS   |   |   | |||||||
| MSS2008 | Mathematics for Biologists 2 | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MSS2014 | Principles and Perspectives of Science | 4 ECTS   |   |   | |||||||
| MSS2015 | Popular Culture and Science | 4 ECTS   |   |   | |||||||
| MSS2016 | Science in the Community 2 | 8 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| BIO1100 | An Introduction to Marine Biology | 2 ECTS   |   |   | |||||||
| BIO1500 | Introductory Applied Biology | 2 ECTS   |   |   | |||||||
| BIO2041 | Ecology | 4 ECTS   |   |   | |||||||
| BIO2070 | Biochemical Strategies of Life - TEST | 5 ECTS   |   |   | |||||||
| MCS3110 | Radio Production | 4 ECTS   |   |   | |||||||
| MSS2010 | Science and Art | 4 ECTS   |   |   | |||||||
| MSS2012 | Earth-Space Interactions | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| BIO2020 | Plant Biology | 7 ECTS   |   |   | |||||||
| MSS2009 | Science in the Home | 4 ECTS   |   |   | |||||||
| MSS2011 | Forensic Science | 4 ECTS   |   |   | |||||||
| MSS2012 | Earth-Space Interactions | 4 ECTS   |   |   | |||||||
| MSS2013 | Diversity and Equity in Science | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MSS3009 | Science in the Community 3 | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| BIO3130 | Genetics and Developmental Biology | 6 ECTS   |   |   | |||||||
| EER2508 | Science for Sustainable Development | 4 ECTS   |   |   | |||||||
| MCS2020 | Video Production 1 | 4 ECTS   |   |   | |||||||
| MCS2040 | Basic Photography | 4 ECTS   |   |   | |||||||
| MSS3004 | Science and Music | 4 ECTS   |   |   | |||||||
| MSS3005 | Science and Sports | 4 ECTS   |   |   | |||||||
| MSS3007 | Science and the Quest for Truth | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| BIO2030 | Animal Form and Function 1 | 6 ECTS   |   |   | |||||||
| BIO3030 | Evolutionary Biology | 4 ECTS   |   |   | |||||||
| BIO3520 | Natural History of the Maltese Islands | 4 ECTS   |   |   | |||||||
| EER3101 | Promoting Sustainable Lifestyles | 4 ECTS   |   |   | |||||||
| MSS3006 | Fact or Fiction | 4 ECTS   |   |   | |||||||
| MSS3008 | Ethical Issues in Science | 4 ECTS   |   |   | |||||||
|   | |||||||||||
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the award of Bachelor of Science (Honours) in Science for Education and Communication - B.Sc. (Hons) - under the auspices of the Faculty of Education and the Faculty of Science.